Item | Living on campus | Living off campus | Living with parent |
---|---|---|---|
Tuition and fees | $10,448 | $10,448 | $10,448 |
Housing and Food | $13,010 | $13,010 | $2,310 |
Books and supplies | $690 | $690 | $690 |
Transportation | $336 | $2,350 | $2,350 |
Personal expenses | $2,200 | $2,200 | $2,200 |
Total cost of attendance | $26,684 | $28,698 | $17,998 |
*Costs shown are based off 2023-24 rates. Numbers for upcoming years will be provided as soon as they become available.
Costs shown are for annual, full-time enrollment. Actual costs for housing and food, books and supplies, transportation, and personal expenses vary by student, based on student choice, travel habits, and academic program.
The flat-rate tuition costs noted above include up to 40 credit hours across the academic year: fall and spring semesters, and both the August and winter intersessions. Summer classes charge per credit hour. Students attending less than full time should visitMoneySmartsfor the most accurate cost estimates.
Item | Living on campus | Living off campus |
---|---|---|
Tuition and fees | $15,068 | $15,068 |
Housing and Food | $13,010 | $13,010 |
Books and supplies | $690 | $690 |
Transportation | $336 | $2,350 |
Personal expenses | $2,200 | $2,200 |
Total cost of attendance | $31,304 | $33,318 |
*Costs shown are based off 2023-24 rates. Numbers for upcoming years will be provided as soon as they become available.
Residents of Kansas, Minnesota, Missouri, Nebraska, North Dakota, Ohio, or Wisconsin, receive the Indiana Partner discounted tuition rate through the Midwest Student Exchange Program (MSEP). Residents of Illinois, Kentucky, Michigan, and Puerto Rico may be eligible to receive a Student Excellence Award which offers the same benefits.
Costs shown are for annual, full-time enrollment. Actual costs for housing and food, books and supplies, transportation, and personal expenses vary by student, based on student choice, travel habits, and academic program.
The flat-rate tuition costs noted above include up to 40 credit hours across the academic year: fall and spring semesters, and both the August and winter intersessions. Summer classes charge per credit hour. Students attending less than full time should visitMoneySmartsfor the most accurate cost estimates.
Item | Living on campus | Living off campus |
---|---|---|
Tuition and fees | $33,716 | $33,716 |
Housing and Food | $13,010 | $13,010 |
Books and supplies | $690 | $690 |
Transportation | $336 | $2,350 |
Personal expenses | $2,200 | $2,200 |
Total cost of attendance | $49,952 | $51,966 |
*Costs shown are based off 2023-24 rates. Numbers for upcoming years will be provided as soon as they become available.
Costs shown are for annual, full-time enrollment. Actual costs for housing and food, books and supplies, transportation, and personal expenses vary by student, based on student choice, travel habits, and academic program.
The flat-rate tuition costs noted above include up to 40 credit hours across the academic year: fall and spring semesters, and both the August and winter intersessions. Summer classes charge per credit hour. Students attending less than full time should visitMoneySmartsfor the most accurate cost estimates.
Item | Estimated cost |
---|---|
Tuition and fees | $34,241 |
Books and supplies | $690 |
Living expenses | $15,480 |
Health insurance | $1,768 |
Total cost of attendance | $52,179 |
*Costs shown are based off 2023-24 rates. Numbers for upcoming years will be provided as soon as they become available.
These cost estimates are only for the nine months of the fall and spring semesters. If you want to stay in the United States during the summer or enroll in summer classes, keep in mind that you will need additional funds to cover living costs and tuition.
School/department, program, and term | Indiana residents | Nonresidents |
---|---|---|
Art and Design, M.F.A. and M.A. (per credit hour, all terms) | $589.00 | $959.00 |
Business, M.B.A. (per credit hour, all terms) | $889.00 | $1,457.00 |
Business, M.S. in Accounting and M.S. in Taxation (per credit hour, all terms) | $671.00 | $1,090.00 |
Business Certificate in Medical Management | $700.00 | $700.00 |
Dentistry, D.D.S. —annual flat rate | $42,579.00 | $95,312.01 |
Dentistry, D.D.S. —fall | $14,193.00 | $31,770.67 |
Dentistry, D.D.S. —spring | $14,193.00 | $31,770.67 |
Dentistry, D.D.S. —summer | $14,193.00 | $31,770.67 |
Dentistry- Masters-Annual flat rate | $40,548.00 | $90,304.00 |
Dentistry - Masters - Fall | $20,274.00 | $45,152.00 |
Dentistry - Masters - Spring | $20,274.00 | $45,152.00 |
Dentistry, International Dentist Program—annual rate | $112,881.99 | $112,881.99 |
Dentistry, International Dentist Program—fall | $37,627.33 | $37,627.33 |
Dentistry, International Dentist Program—spring | $37,627.33 | $37,627.33 |
Dentistry, International Dentist Program—summer | $37,627.33 | $37,627.33 |
Education (per credit hour, all terms; follows IU Bloomington rate) | $450.00 | $1,383.00 |
Engineering and Technology (per credit hour, all terms) | $432.00 | $1,326.00 |
Health and Rehabilitation, Occupational and Physical Therapy (per credit hour, all terms) | $576.00 | $995.00 |
Health and Rehabilitation, Physician Assistant (per credit hour, all terms) | $576.00 | $840.00 |
Health & Human Sciences Kinesiology & Tourism, Event & Sport mgmt (per credit hour, all terms) | $424.00 | $642.00 |
Journalism, M.A. in Sports Journalism (per credit hour, all terms) | $389.00 | $1,221.00 |
Law, J.D. (per credit hour, all terms) | $951.00 | $1,578.00 |
Law, Masters Program LL.M. and S.J.D. (per credit hour, all terms) | $1,522.00 | $1,522.00 |
Library and Information Science (per credit hour, all terms; follows IU Bloomington rate) | $478.00 | $478.00 |
Medicine—annual flat rate | $37,088.00 | $62,653.00 |
Medicine, freshman/sophom*ore—fall | $18,544.00 | $31,326.50 |
Medicine, freshman/sophom*ore—spring | $18,544.00 | $31,326.50 |
Medicine, junior/senior—fall | $12,417.48 | $20,961.22 |
Medicine, junior/senior—spring | $12,417.48 | $20,961.22 |
Medicine, junior/senior—summer (equal to the previous academic year’s spring term rate) | $12,253.05 | $20,730.56 |
Medicine, Anesthesiologist—annual flat rate | $39,758.00 | $50,000.00 |
Medicine, Anesthesiologist—fall/spring | $13,252.67 | $16,666.67 |
Medicine, Anesthesiologist—summer | $13,252.66 | $16,666.66 |
Medicine, Biotechnology M.S. or certificate (per credit hour, all terms) | $1,020.00 | $1,836.00 |
Medicine, Innovation and Implementation Science certificate (per credit hour, all terms) | $1,323.50 | $1,323.50 |
Medicine, Medical Dosimetry graduate certificate—flat rate | $5,103.00 | $5103.00 |
Medicine, Medical Dosimetry graduate certificate—summer flat rate | $2,551.50 | $2,551.50 |
Nursing (per credit hour, all terms) | $625.00 | $1,664.00 |
Nursing, Doctor of Nursing Practice (per credit hour, all terms) | $721.00 | $710.00 |
Public and Environmental Affairs (per credit hour, all terms) | $469.00 | $1,255.00 |
Public and Environmental Affairs, Executive Education—Corporate (billed by contract) | varies | varies |
Public Health, graduate programs (M.P.H., M.H.A., and Ph.D.) (per credit hour, all terms) | $556.00 | $1350.00 |
Science (per credit hour, all terms) | $377.50 | $1056.00 |
Social Work (per credit hour, all terms) | $480.00 | $1,021.25 |
All other graduate programs (per credit hour, all terms) | $390.25 | $1,078.00 |
*Costs shown are based off 2023-24 rates. Numbers for upcoming years will be provided as soon as they become available.
At the graduate/professional level, Indiana Partners tuition participation varies by degree program. For a full list, visit ourParticipating Programswebpage.